»ç¿ë·® Åë°è: www.moogi.new21.org

Åë°è ±â°£: December 2016
ÃÖÁ¾ °»½ÅÀÏ 01-Jan-2017 06:03 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2016
ÃÑ È÷Æ®¼ö 266114
ÃÑ ÆÄÀϼö 188530
Àüü Pages 94186
Àüü Visits 32604
ÃÑ KByte 13175989
ÃÑ °³º° »çÀÌÆ® 7313
ÃÑ °³º° URL 8269
. Æò±Õ Max
Hits per Hour 357 2579
Hits per Day 8584 16788
Files per Day 6081 14500
Pages per Day 3038 10472
Sites per Day 235 604
Visits per Day 1051 1308
KBytes per Day 425032 887598
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 70.85% 188530
Code 206 - Partial Content 0.06% 158
Code 301 - Moved Permanently 0.51% 1354
Code 302 - Found 0.33% 882
Code 304 - Not Modified 20.11% 53520
Code 404 - Not Found 8.13% 21623
Code 406 - Not Acceptable 0.02% 41
Code 412 - Precondition Failed 0.00% 6

Daily usage for December 2016

ÀϺ° Åë°è December 2016
ÀÏ Hits Files Pages Visits Sites KBytes
1 8302 3.12% 6532 3.46% 2514 2.67% 1053 3.23% 438 5.99% 473205 3.59%
2 7466 2.81% 6192 3.28% 2168 2.30% 905 2.78% 433 5.92% 442180 3.36%
3 7037 2.64% 5312 2.82% 2122 2.25% 1006 3.09% 426 5.83% 321065 2.44%
4 9683 3.64% 4834 2.56% 2381 2.53% 968 2.97% 399 5.46% 323562 2.46%
5 8995 3.38% 6898 3.66% 2744 2.91% 1066 3.27% 476 6.51% 502399 3.81%
6 16788 6.31% 14500 7.69% 10472 11.12% 1308 4.01% 484 6.62% 887598 6.74%
7 8737 3.28% 7137 3.79% 3100 3.29% 1219 3.74% 491 6.71% 451031 3.42%
8 7351 2.76% 5923 3.14% 2428 2.58% 1186 3.64% 604 8.26% 359066 2.73%
9 6924 2.60% 5367 2.85% 2249 2.39% 1083 3.32% 460 6.29% 405443 3.08%
10 6007 2.26% 3935 2.09% 2297 2.44% 977 3.00% 418 5.72% 348571 2.65%
11 7594 2.85% 6515 3.46% 3043 3.23% 1050 3.22% 452 6.18% 457104 3.47%
12 8359 3.14% 6763 3.59% 2620 2.78% 1195 3.67% 524 7.17% 447924 3.40%
13 7036 2.64% 5668 3.01% 2446 2.60% 1077 3.30% 482 6.59% 464165 3.52%
14 7522 2.83% 6069 3.22% 2238 2.38% 1115 3.42% 539 7.37% 384770 2.92%
15 6805 2.56% 5615 2.98% 2750 2.92% 1159 3.55% 517 7.07% 376773 2.86%
16 12810 4.81% 5405 2.87% 2385 2.53% 1000 3.07% 447 6.11% 405262 3.08%
17 11752 4.42% 5252 2.79% 2490 2.64% 1044 3.20% 458 6.26% 406322 3.08%
18 6643 2.50% 4945 2.62% 2185 2.32% 1013 3.11% 409 5.59% 383480 2.91%
19 6269 2.36% 4991 2.65% 2163 2.30% 1115 3.42% 460 6.29% 376701 2.86%
20 7329 2.75% 5436 2.88% 2196 2.33% 1043 3.20% 468 6.40% 362847 2.75%
21 8578 3.22% 4931 2.62% 2531 2.69% 1082 3.32% 431 5.89% 378009 2.87%
22 7602 2.86% 5088 2.70% 2683 2.85% 892 2.74% 426 5.83% 341870 2.59%
23 10001 3.76% 5340 2.83% 2718 2.89% 1017 3.12% 485 6.63% 412525 3.13%
24 6689 2.51% 4906 2.60% 2403 2.55% 1009 3.09% 422 5.77% 380031 2.88%
25 6775 2.55% 4149 2.20% 2119 2.25% 826 2.53% 464 6.34% 285352 2.17%
26 10672 4.01% 7468 3.96% 3026 3.21% 1061 3.25% 526 7.19% 508524 3.86%
27 8278 3.11% 6724 3.57% 4066 4.32% 1102 3.38% 484 6.62% 478702 3.63%
28 6847 2.57% 5109 2.71% 2323 2.47% 1070 3.28% 453 6.19% 338570 2.57%
29 8863 3.33% 5675 3.01% 3669 3.90% 1220 3.74% 465 6.36% 422586 3.21%
30 10575 3.97% 5346 2.84% 2783 2.95% 1023 3.14% 459 6.28% 379757 2.88%
31 11825 4.44% 10505 5.57% 8874 9.42% 896 2.75% 408 5.58% 670595 5.09%

Hourly usage for December 2016

½Ã°£´ëº° Åë°è December 2016
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 418 12960 4.87% 237 7359 3.90% 115 3585 3.81% 17645 547006 4.15%
1 354 10995 4.13% 256 7962 4.22% 146 4531 4.81% 17284 535789 4.07%
2 244 7578 2.85% 174 5424 2.88% 120 3741 3.97% 13116 406611 3.09%
3 199 6198 2.33% 171 5311 2.82% 118 3670 3.90% 13115 406561 3.09%
4 155 4809 1.81% 136 4232 2.24% 107 3345 3.55% 12006 372201 2.82%
5 172 5354 2.01% 140 4355 2.31% 104 3248 3.45% 10886 337466 2.56%
6 173 5389 2.03% 130 4042 2.14% 101 3140 3.33% 10821 335451 2.55%
7 212 6596 2.48% 147 4565 2.42% 96 2977 3.16% 11795 365658 2.78%
8 296 9180 3.45% 186 5793 3.07% 104 3244 3.44% 12780 396190 3.01%
9 513 15931 5.99% 305 9465 5.02% 136 4241 4.50% 20063 621962 4.72%
10 432 13417 5.04% 305 9478 5.03% 139 4337 4.60% 19094 591901 4.49%
11 454 14092 5.30% 330 10250 5.44% 140 4352 4.62% 22123 685814 5.21%
12 388 12056 4.53% 284 8833 4.69% 140 4367 4.64% 18463 572358 4.34%
13 411 12751 4.79% 304 9440 5.01% 136 4217 4.48% 19366 600349 4.56%
14 359 11148 4.19% 237 7366 3.91% 99 3087 3.28% 16176 501470 3.81%
15 391 12127 4.56% 283 8793 4.66% 113 3512 3.73% 19048 590478 4.48%
16 484 15009 5.64% 340 10564 5.60% 144 4472 4.75% 24760 767572 5.83%
17 446 13847 5.20% 316 9798 5.20% 133 4131 4.39% 21945 680305 5.16%
18 352 10942 4.11% 284 8825 4.68% 150 4670 4.96% 20451 633969 4.81%
19 392 12169 4.57% 283 8796 4.67% 139 4312 4.58% 19653 609256 4.62%
20 450 13974 5.25% 309 9599 5.09% 144 4465 4.74% 21837 676941 5.14%
21 462 14349 5.39% 301 9361 4.97% 132 4121 4.38% 21564 668471 5.07%
22 390 12113 4.55% 314 9754 5.17% 127 3962 4.21% 21773 674949 5.12%
23 423 13130 4.93% 295 9165 4.86% 143 4459 4.73% 19267 597262 4.53%

ȗˤ 30 / 8269 URL
# Hits KBytes URL
1 25290 9.50% 4187185 31.78% /tc/rss
2 4177 1.57% 591 0.00% /tc/feeder
3 2885 1.08% 69185 0.53% /tc/script/common2.js
4 2882 1.08% 34276 0.26% /tc/script/EAF4.js
5 2853 1.07% 21276 0.16% /
6 2376 0.89% 8461 0.06% /tc/script/gallery.js
7 2365 0.89% 9479 0.07% /tc/script/flash.js
8 2359 0.89% 40489 0.31% /tc/skin/customize/1/style.css
9 2339 0.88% 7331 0.06% /tc/skin/customize/1/styles/print.css
10 2327 0.87% 846 0.01% /tc/style/system.css
11 2251 0.85% 378910 2.88% /tc/atom
12 2082 0.78% 1426 0.01% /general.css
13 1757 0.66% 320 0.00% /tc/script/clipboardPoter/clipboardPoter.swf
14 1689 0.63% 313701 2.38% /tc
15 1398 0.53% 242371 1.84% /tc/author/»ç¹«¿¤
16 1118 0.42% 4386 0.03% /prg4.html
17 1053 0.40% 3393 0.03% /tc/favicon.ico
18 857 0.32% 24 0.00% /tc/script/owner.js
19 721 0.27% 123295 0.94% /tc/category/
20 628 0.24% 2491 0.02% /ngs_download.htm
21 556 0.21% 1328898 10.09% /bin/Ngs860Setup_x64.msi
22 549 0.21% 945 0.01% /tc/style/admin/whitedream/basic.css
23 547 0.21% 291 0.00% /tc/script/byTextcube.js
24 495 0.19% 12672 0.10% /tc/i
25 488 0.18% 15894 0.12% /tc/guestbook
26 485 0.18% 0 0.00% /tc/style/admin/whitedream/basic.ie7.css
27 400 0.15% 3040 0.02% /prg5.html
28 395 0.15% 53720 0.41% /tc/
29 392 0.15% 73640 0.56% /tc/category/20
30 356 0.13% 13574 0.10% /tc/1301

ȗˤ 10 / 8269 URL By KBytes
# Hits KBytes URL
1 25290 9.50% 4187185 31.78% /tc/rss
2 556 0.21% 1328898 10.09% /bin/Ngs860Setup_x64.msi
3 2251 0.85% 378910 2.88% /tc/atom
4 149 0.06% 340049 2.58% /bin/Ngt351Setup.msi
5 1689 0.63% 313701 2.38% /tc
6 160 0.06% 286300 2.17% /bin/Ngs860Setup_x86.msi
7 1398 0.53% 242371 1.84% /tc/author/»ç¹«¿¤
8 721 0.27% 123295 0.94% /tc/category/
9 392 0.15% 73640 0.56% /tc/category/20
10 322 0.12% 70892 0.54% /tc/category/31

ȗˤ 10 / 2195 Total Entry Pages
# Hits Visits URL
1 25290 9.50% 14298 44.74% /tc/rss
2 2853 1.07% 2402 7.52% /
3 2251 0.85% 1852 5.79% /tc/atom
4 1118 0.42% 790 2.47% /prg4.html
5 1689 0.63% 684 2.14% /tc
6 721 0.27% 306 0.96% /tc/category/
7 395 0.15% 220 0.69% /tc/
8 356 0.13% 184 0.58% /tc/1301
9 488 0.18% 167 0.52% /tc/guestbook
10 326 0.12% 154 0.48% /tc/1304

ȗˤ 10 / 2442 Total Exit Pages
# Hits Visits URL
1 25290 9.50% 14215 44.51% /tc/rss
2 2853 1.07% 2070 6.48% /
3 2251 0.85% 1802 5.64% /tc/atom
4 4177 1.57% 1739 5.45% /tc/feeder
5 1118 0.42% 511 1.60% /prg4.html
6 495 0.19% 398 1.25% /tc/i
7 628 0.24% 352 1.10% /ngs_download.htm
8 271 0.10% 183 0.57% /tc/rss/
9 1689 0.63% 170 0.53% /tc
10 400 0.15% 167 0.52% /prg5.html

»óÀ§ 30 / 7313 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 14086 5.29% 4944 2.62% 338304 2.57% 109 0.33% 210.97.92.117
2 12732 4.78% 1433 0.76% 83564 0.63% 40 0.12% 114.202.215.224
3 8871 3.33% 976 0.52% 56707 0.43% 30 0.09% 110.10.177.249
4 7417 2.79% 7338 3.89% 415689 3.15% 1 0.00% 121.189.37.12
5 5380 2.02% 5345 2.84% 314965 2.39% 2 0.01% 121.189.37.14
6 4365 1.64% 511 0.27% 39023 0.30% 4 0.01% 165.132.150.161
7 3243 1.22% 3237 1.72% 468814 3.56% 40 0.12% 110.13.108.253
8 3092 1.16% 424 0.22% 29500 0.22% 9 0.03% 218.49.228.192
9 2989 1.12% 2539 1.35% 76847 0.58% 327 1.00% 118.128.210.40
10 2974 1.12% 2974 1.58% 489169 3.71% 2 0.01% 222.122.118.24
11 2586 0.97% 955 0.51% 47344 0.36% 37 0.11% 114.206.116.40
12 2549 0.96% 301 0.16% 20671 0.16% 18 0.06% 121.173.243.159
13 2518 0.95% 2432 1.29% 132801 1.01% 8 0.02% 136.243.36.85
14 2396 0.90% 321 0.17% 13801 0.10% 15 0.05% 219.250.30.98
15 2149 0.81% 176 0.09% 7426 0.06% 13 0.04% 183.101.141.246
16 2127 0.80% 2127 1.13% 265732 2.02% 398 1.22% 5.189.162.27
17 2041 0.77% 2034 1.08% 70611 0.54% 30 0.09% 14.161.24.36
18 2012 0.76% 854 0.45% 90287 0.69% 4 0.01% 114.202.215.3
19 2004 0.75% 184 0.10% 1791 0.01% 157 0.48% 73.175.186.19
20 1832 0.69% 1738 0.92% 106673 0.81% 179 0.55% 207.46.13.33
21 1709 0.64% 1628 0.86% 75742 0.57% 27 0.08% 211.176.87.75
22 1529 0.57% 848 0.45% 39554 0.30% 38 0.12% 121.173.140.66
23 1507 0.57% 1445 0.77% 60743 0.46% 29 0.09% 124.50.210.130
24 1495 0.56% 1495 0.79% 68090 0.52% 18 0.06% 112.210.250.52
25 1473 0.55% 1467 0.78% 60158 0.46% 20 0.06% 180.66.1.186
26 1466 0.55% 1447 0.77% 62575 0.47% 117 0.36% 68.180.230.164
27 1330 0.50% 833 0.44% 53202 0.40% 37 0.11% 58.125.250.240
28 1288 0.48% 1288 0.68% 215028 1.63% 47 0.14% 24.42.251.216
29 1189 0.45% 963 0.51% 49958 0.38% 11 0.03% 210.97.92.3
30 1187 0.45% 1187 0.63% 52060 0.40% 13 0.04% 112.210.227.254

»óÀ§ 10 / 7313 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2974 1.12% 2974 1.58% 489169 3.71% 2 0.01% 222.122.118.24
2 3243 1.22% 3237 1.72% 468814 3.56% 40 0.12% 110.13.108.253
3 7417 2.79% 7338 3.89% 415689 3.15% 1 0.00% 121.189.37.12
4 14086 5.29% 4944 2.62% 338304 2.57% 109 0.33% 210.97.92.117
5 5380 2.02% 5345 2.84% 314965 2.39% 2 0.01% 121.189.37.14
6 2127 0.80% 2127 1.13% 265732 2.02% 398 1.22% 5.189.162.27
7 1288 0.48% 1288 0.68% 215028 1.63% 47 0.14% 24.42.251.216
8 1158 0.44% 1158 0.61% 193182 1.47% 620 1.90% 97.107.132.213
9 1121 0.42% 1121 0.59% 187015 1.42% 635 1.95% 45.33.89.177
10 1112 0.42% 1112 0.59% 185856 1.41% 632 1.94% 45.79.152.182

Usage by Country for December 2016

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 266114 100.00% 188688 100.08% 13175989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21